View Details New On Site Today $750,000 1 of 1 New Orleans 4 beds 2 baths 2 ½ baths 3,000 sqft 0.15 acres On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $6,995,000 1 of 40 New Orleans 10 beds 8 baths 13,412 sqft 0.17 acres On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $6,995,000 1 of 40 New Orleans 13,412 sqft 0.17 acres On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $499,900 1 of 20 Lake Oaks | New Orleans 4 beds 2 baths 1 ½ baths 2,569 sqft On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $429,900 1 of 28 Ormond | Destrehan 4 beds 2 baths 1 ½ baths 2,687 sqft On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $169,000 1 of 16 Airline Park North | Metairie 3 beds 2 baths 1,060 sqft On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $389,000 1 of 4 Not A Subdivision | Mandeville 3 beds 2 baths 1,750 sqft 0.25 acres On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details New On Site Today $305,000 1 of 7 Pinehurst | Slidell 4 beds 2 baths 1 ½ baths 2,850 sqft On Site: Today © 2023 Gulf South Real Estate Information Network.
View Details Open House $190,000 1 of 19 Acadian Acres | New Iberia 3 beds 2 baths 2,000 sqft On Site: Today
View Details New On Site Today $210,000 1 of 17 Jefferson 0.13 acres On Site: Today © 2023 Gulf South Real Estate Information Network.