View Details New On Site Today $595,000 1 of 10 New Orleans 3 units 4 beds 4 baths 2,600 sqft On Site: Today © 2024 Gulf South Real Estate Information Network.
View Details New On Site Today $346,500 1 of 23 Hunstock Hills | Denham Springs 3 beds 2 baths 2,038 sqft 0.47 acres On Site: Today
View Details New On Site Today $219,000 1 of 20 Not A Subdivision | Covington 2 beds 1 baths 975 sqft 0.36 acres On Site: Today © 2024 Gulf South Real Estate Information Network.
View Details New On Site Today $349,000 1 of 1 College Hills | Baton Rouge 4 beds 3 baths 2,084 sqft 0.23 acres On Site: Today
View Details New On Site Today $310,000 1 of 16 Marita Terrace | Zachary 5 beds 4 baths 2,240 sqft 0.37 acres On Site: Today
View Details New On Site Today $125,000 1 of 11 Gaddis Heights | Lafayette 3 beds 1 baths 1,158 sqft 0.22 acres On Site: Today
View Details New On Site Today $290,000 1 of 18 Not A Subdivision | New Orleans 28 units 2 beds 2 baths 948 sqft On Site: Today © 2024 Gulf South Real Estate Information Network.
View Details Open House $277,000 1 of 18 Belle Terre | Covington 3 beds 2 baths 1,489 sqft 0.8 acres On Site: Today
View Details New On Site Today $330,000 1 of 13 New Orleans 5 beds 3 baths 1 ½ baths 2,951 sqft On Site: Today © 2024 Gulf South Real Estate Information Network.
View Details New On Site Today $275,000 1 of 19 New Orleans 2 beds 1 baths 1 ½ baths 1,377 sqft 0.07 acres On Site: Today © 2024 Gulf South Real Estate Information Network.