View Details Price Reduced $5,300,000 1 of 52 None | Scott 7 beds 6 baths 3 ½ baths 12,593 sqft 22.92 acres On Site: 351 Days
View Details Price Reduced $5,100,000 1 of 52 None | Scott 7 beds 6 baths 3 ½ baths 12,593 sqft 16.92 acres On Site: 351 Days
View Details Price Reduced $4,400,000 1 of 50 None | Scott 4 beds 3 baths 2 ½ baths 9,800 sqft 12.3 acres On Site: 351 Days
View Details Price Reduced $4,300,000 1 of 50 None | Scott 4 beds 3 baths 2 ½ baths 9,800 sqft 6.3 acres On Site: 357 Days
View Details Price Reduced $2,650,000 1 of 29 Metairie Club Garden | Metairie 5 beds 5 baths 1 ½ baths 5,500 sqft 0.24 acres On Site: 31 Days © 2026 Gulf South Real Estate Information Network.
View Details Price Reduced $2,425,000 1 of 52 Gabriel | Kenner 5 beds 4 baths 2 ½ baths 5,048 sqft On Site: 60 Days © 2026 Gulf South Real Estate Information Network.
View Details $2,375,000 1 of 41 University Acres | Baton Rouge 5 beds 6 baths 2 ½ baths 6,778 sqft 2.29 acres On Site: 91 Days
View Details Price Reduced $2,300,000 1 of 55 Lewisburg | Mandeville 4 beds 3 baths 1 ½ baths 4,138 sqft 4.06 acres On Site: 39 Days © 2026 Gulf South Real Estate Information Network.
View Details Price Reduced $2,249,000 1 of 60 Lakeshore Estates | Slidell 5 beds 5 baths 1 ½ baths 7,325 sqft On Site: 193 Days © 2026 Gulf South Real Estate Information Network.
View Details Price Reduced $2,175,000 1 of 48 Metairie 5 beds 5 baths 2 ½ baths 6,087 sqft On Site: 49 Days © 2026 Gulf South Real Estate Information Network.