View Details New On Site 2 Days Ago $155,000 1 of 20 New Orleans 2 units 4 beds 2 baths 1,188 sqft On Site: 2 Days © 2025 Gulf South Real Estate Information Network.
View Details New On Site 6 Days Ago $332,900 1 of 13 Deerfields | Loranger 4 beds 2 baths 1 ½ baths 1,903 sqft 0.37 acres On Site: 6 Days © 2025 Gulf South Real Estate Information Network.
View Details $137,500 1 of 2 Not A Subdivision | Amite 13.75 acres On Site: 10 Days © 2025 Gulf South Real Estate Information Network.
View Details $80,410 1 of 3 Not A Subdivision | Amite 7.31 acres On Site: 10 Days © 2025 Gulf South Real Estate Information Network.
View Details $850,000 1 of 15 Not A Subdivision | Hammond 8 units 16 beds 16 baths 7,200 sqft On Site: 12 Days © 2025 Gulf South Real Estate Information Network.
View Details $255,000 1 of 19 Palm Plaza | Covington 3 beds 2 baths 1,668 sqft 0.17 acres On Site: 14 Days © 2025 Gulf South Real Estate Information Network.
View Details $589,000 1 of 35 Lake Ramsey | Covington 3 beds 2 baths 1 ½ baths 2,669 sqft On Site: 18 Days © 2025 Gulf South Real Estate Information Network.
View Details $169,000 1 of 11 Not A Subdivision | Hammond 2 units 2 beds 1 baths 1,685 sqft On Site: 22 Days © 2025 Gulf South Real Estate Information Network.
View Details Price Reduced $575,000 1 of 38 Lake Ramsey | Covington 4 beds 3 baths 1 ½ baths 3,777 sqft 0.26 acres On Site: 25 Days © 2025 Gulf South Real Estate Information Network.
View Details $675,000 1 of 34 Greenwell Springs 4 beds 2 baths 1 ½ baths 3,288 sqft 1.88 acres On Site: 26 Days © 2025 Gulf South Real Estate Information Network.